Colonnade Gardens & Ferntree, Phoenix, AZ ApartmentsFloor Plans |
Studio/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 416 | Studio | 1 | $569 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 380 | Studio | 1 | $479 - $549 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 380 | Studio | 1 | $479 - $549 |
One Bedroom/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 530 | 1 | 1 | $519 - $629 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 530 | 1 | 1 | $519 - $629 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 530 | 1 | 1 | $519 - $629 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 748 | 1 | 1 | $659 |
Two Bedrooms/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 900 | 2 | 1 | $839 - $839 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| Call for Details | 2 | 1 | $Call for Details |
Two Bedrooms/Two Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1048 | 2 | 2 | $844 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1048 | 2 | 2 | $799 |













